Nau mai ki to maatau paetukutuku!

Hua Paerewa

HUNAN Tuhinga o mua TFT RĀrangi
Nama Wahi Rahi
(inihi)
Whakatau Tirohanga
(cd/m2)
Atanga Ahu Whakahuahua
(mm)
Rohe Hohe
(mm)
Koki Tirohanga
(U/D/L/R)
Te Waahi Mahi Min.Arahina Ora (Haora) Āhuahira Motuhake
FUT0960QQ07B 0.96 80 x 160 580 4-SPI 14.04*27.95*1.38 10.8 x 21.7 85/85/85/85 -20 ki te 70 ℃ 30k IPS
FUT0110Q02H 1.09 240*240 300 4-SPI 30.59*32.98*1.56 27.79*27.79 85/85/85/85 -20 ki te 70 ℃ 30k IPS rauna
FUT0114QQ20H 1.14 135*240 350 4-SPI 17.60*31.00*1.60 14.86*24.91 80/80/80/80 -20 ki te 70 ℃ 30k Momo pae, IPS
FUT0128QV05B 1.28 240*240 350 MCU8 35.6*37.74*1.56 32.4*32.4 85/85/85/85 -20 ki te 70 ℃ 30k IPS rauna
FUT0130Q09B 1.30 240*240 300 MCU8 25.8*29.55*1.4 23.4*23.4 80/80/80/80 -20 ki te 70 ℃ 30k Tapawha, IPS
FUT0144QQ13H 1.44 128*128 350 4-SPI 31.00*36.00*2.75 25.5*26.5 70/70/70/60 -20 ki te 70 ℃ 30k TN
FUT0144QQ17H 1.44 128*128 300 4-SPI 28.10*32.64*1.86 25.5*26.5 85/85/85/85 -20 ki te 70 ℃ 30k IPS
FUT0154Q12H 1.54 240*240 380 MCU8/4-SPI 31.52*33.72*1.98 27.72*27.72 80/80/80/80 -20 ki te 70 ℃ 30k Tapawha, IPS
FUT0177QQ08S 1.77 128*160 260 4-SPI 34.7*46.7*3.45 28.03*35.04 45/45/45/20 -20 ki te 70 ℃ 30k TV,Mo POS, TN+RTP
FUT0185QV02B 1.85 240*284 380 4-SPI 31.4*39.23*1.85 29.52*34.93 85/85/85/85 -20 ki te 70 ℃ 30k E wha nga taha o te arc chamfer, IPS
FUT0190QG04B 1.90 170*320 430 4-SPI 25.8*49.72*1.43 22.7*42.72*1.43 80/80/80/80 -20 ki te 70 ℃ 30k Momo pae,IPS
FUT0200QV28H 2.00 240*320 250 MCU16 34.6*47.8*2.05 30.6*40.8 85/85/85/85 -20 ki te 70 ℃ 30k IPS
FUT0200QV35B 2.00 320*240 260 4-SPI 46.10*40.96*2.53 40.80*30.60 80/80/80/80 -20 ki te 70 ℃ 30k whenua, IPS
FUT0200VG38B 2.00 480*360 280 MIPI-2L 46.10*40.96*2.53 40.82*30.62 80/80/80/80 -20 ki te 70 ℃ 30k whenua, HD IPS
FUT0210WV04B 2.10 480*480 300 RGB+3-SPI 56.18*59.71*2.30 53.28*53.28 85/85/85/85 -20 ki te 70 ℃ 30k IPS rauna
FUT0230QV18H 2.31 320*240 200 4-SPI 55.20*47.55*2.8 46.75*35.06 70/70/70/60 -20 ki te 70 ℃ 30k whenua, TN
FUT0240QV32S 2.40 240*320 350 MCU/SPI/RGB 42.72*60.26*2.35 36.72*48.96 65/65/65/45 -20 ki te 70 ℃ 30k Katoa atanga hototahi, TN
FUT0240QQ94B 2.40 128*160 320 4-SPI 42.72*60.26*2.35 36.71*48.96 85/85/85/85 -20 ki te 70 ℃ 30k IPS
FUT0240QV103B 2.40 240*320 320 MCU8/16 42.32*59.91*2.4 36.72*48.96 80/80/80/80 -20 ki te 70 ℃ 30k IPS
FUT0280QV67S 2.80 240*320 300 4-SPI 50.00*69.20*2.3 43.20*57.60 65/65/65/45 -20 ki te 70 ℃ 30k EWV TN
FUT0280QV156B 2.80 240*320 330 4-SPI 50.00*69.20*2.35 43.20*57.60 80/80/80/80 -20 ki te 70 ℃ 30k IPS
FUT0286QH07B 2.86 376*960 230 RGB+3-SPI 43.04*74.91*2.2 36.72*65.28 80/80/80/80 -20 ki te 70 ℃ 30k Momo-pae, IPS, CTP e waatea ana
FUT0300WV06H 3.00 360*640 350 MIPI-2L 56.54 x 84.96 x 2.2 48.96 x 73.44 80/80/80/80 -20 ki te 70 ℃ 30k IPS
FUT0320QV04H 3.20 240*320 230 MCU16 55.04*77.7*2.5 48.60*64.80 65/65/65/45 -20 ki te 70 ℃ 30k EWV TN
TFT3.5-118 3.50 320*480 450 MCU16 55.50*84.95*3.65 48.96*73.44 70/60/70/60 -20 ki te 70 ℃ 30k EWV TN +RTP
FUT0350HV67B 3.50 320*480 300 RGB+3-SPI 54.38*84.61*2.00 48.96*73.44 85/85/85/85 -20 ki te 70 ℃ 30k IPS
FUT0350WV52B 3.50 480*800 300 RGB+3-SPI 51.32*86.61*2.15 45.36*75.60 85/85/85/85 -20 ki te 70 ℃ 30k HD IPS, CTP e waatea ana
FUT0350QV95Q 3.50 320*240 380 RGB+3-SPI 76.9*63.9*3.1 70.08x 52.56 45/45//15/35 -20 ki te 70 ℃ 30k whenua, TN
FUT0350VG41S 3.50 480*480 350 MIPI-4L 76.84*63.75*3.07 70.08*52.56 85/85/85/85 -20 ki te 70 ℃ 30k whenua, IPS
FUT0395Q12H 3.95 480 x 272 500 RGB+3-SPI 74.83*77.68*2.15 71.86*70.18 80/80/80/80 -20 ki te 70 ℃ 30k Tapawhā, IPS, CTP e waatea ana
FUT0397WV20B 3.97 480*800 250 RGB+3-SPI 57.14*96.85*2.25 51.84*86.40 85/85/85/85 -20 ki te 70 ℃ 30k IPS
FUT0392Q01B 3.92 320*320 350 MCU+SPI 73.38*76.74*2.1 71.14*69.82 85/85/85/85 -20 ki te 70 ℃ 30k Tapawha, IPS
FUT0430WQ17B 4.30 480*272 1000 RGB 105.5*67.26*2.7 95.04*53.856 85/85/85/85 -20 ki te 70 ℃ 30k IPS
FUT0430WQ07Q 4.30 480*272 350 RGB 105.5*67.20*2.9 95.04*53.856 70/70/50/60 -20 ki te 70 ℃ 30k whenua,TN EWV
FUT0430WV42B 4.30 800*480 350 RGB 105.5*67.20*2.8 95.04*53.856 85/85/85/85 -20 ki te 70 ℃ 30k whenua, IPS, CTP e waatea ana
FUT0495FW10H 4.95 480*854 350 RGB+3-SPI 65.4*119.3*2.05 61.63*109.65 80/80/80/80 -20 ki te 70 ℃ 30k whakaahua, IPS
FUT0500HD22H 5.00 720*1280 300 MIPI-4L 69.70*120.9*1.71 62.1*110.4 80/80/80/80 -20 ki te 70 ℃ 30k whakaahua, IPS, CTP e waatea ana
FUT0500HD102H 5.00 720*1280 300 RGB+3-SPI 69.70*120.9*1.71 62.1*110.4 80/80/80/80 -20 ki te 70 ℃ 30k Whakaahua HD, IPS, CTP Kei te waatea
FUT0500WQ11Q 5.00 480*272 350 RGB 120.7*75.8*2.8 110.7*62.83 70/70/50/70 -20 ki te 70 ℃ 30k whenua, EWV TN, RTP Kei te waatea
FUT0500WV20B 5.00 800*480 350 RGB 120.7*75.8*2.85 108.0*64.80 80/80/80/80 -20 ki te 70 ℃ 30k whenua, IPS, CTP e waatea ana
FUT0500WV23Q 5.00 800*480 450 RGB 120.7*75.8*2.8 108.0*64.80 70/70/50/70 -20 ki te 70 ℃ 30k whenua,EWV TN
FUT0500WV24H 5.00 800*480 1000 RGB 120.7*75.8*2.85 108.0*64.80 80/80/80/80 -30 ki te 85 ℃ 30k whenua, IPS, whanui temp
FUT0550QH11B 5.50 480*960 550 MIPI-2L 64.28*130.63*2.15 61.92*123.84 85/85/85/85 -20 ki te 70 ℃ 30k whakaahua IPS, CTP Kei te waatea
FUT0550FH09Q 5.50 1080*1920 420 MIPI-4L 70.34*128.70*1.61 68.04*120.96 80/80/80/80 -20 ki te 70 ℃ 30k HD, whakaahua, IPS
FUT0686HD06B 6.86 480*1280 300 MIPI-4L 66.6*181*4.7 60.19*160.51 85/85/85/85 -20 ki te 70 ℃ 30k Whakaahua IPS, CTP Kei te waatea
FUT0700WV10S 7.00 800*480 350 RGB 160*100*5.7 154.08*85.92 70/70/50/70 -20 ki te 70 ℃ 30k whenua,EWV TN
FUT0700WV24S 7.00 800*480 350 RGB 160*100*5.7 154.08*85.92 70/70/50/70 -20 ki te 70 ℃ 30k whenua, EWV TN, CTP Kei te waatea
FUT0700WV35S 7.00 800*480 800 RGB888 165.00*100.00*5.5 154.08*85.92 70/70/50/70 -20 ki te 70 ℃ 30k TN, Tirohanga Teitei
FUT0700SV40B 7.00 1024*600 350 RGB 164.9*100.0*5.2 154.21*85.92 80/80/60/70 -20 ki te 70 ℃ 30k whenua, EWV TN, RTP Kei te waatea
FUT0800WV05B 8.00 800*600 300 RGB888 182.90*141.00*0.55 162.00*121.50 75/75/70/75 -20 ki te 70 ℃ 30k TN
FUT1010SV08H 10.10 1024*600 230 RGB888 235.00*143.00*6.05 222.72*125.28 85/85/85/85 -20 ki te 70 ℃ 30k IPS, RTP Kei te waatea
GV101WXM-N81 10.10 1280*800 300 EDP 228.3*149.05*2.4 216.96*135.6 85/85/85/85 -20 ki te 60 ℃ 30k IPS, CTP Kei te waatea
BA104S01-400 10.40 800*600 350 RGB888 228.4*175.4*5.5 211.2*158.4 80/80/45/60 -20 ki te 70 ℃ 30k TN, CTP Kei te waatea
NT116WHM-N21 11.60 1366*768 220 EDP 278*168*3.0 256.125*144.00 45/45/20/40 -0 ki te 50 ℃ 30k TN, CTP Kei te waatea
EV121WXM-N10-1850 12.10 1280*800 400 LVDS 277.70*180.6*8.7 261.12*163.20 88/88/88/88 -20 ki te 70 ℃ 30k IPS, CTP, RTP Kei te waatea
M121GNX2 R1 12.10 1024*768 350 LVDS 279.00*209.00*9.0 245.76*184.32 80/80/80/80 -20 ki te 70 ℃ 30k TN, CTP, RTP Kei te waatea
DV150X0M-N10 15.00 1024*768 350 LVDS 326.5*253.5*9.7 304.128*228.096 89/89/89/89 -20 ki te 70 ℃ 50k IPS, CTP Kei te waatea
NT156WHM-N44 15.60 1366*768 220 EDP 350.68*216.245*3.2 344.23*193.54 45/45/20/40 '-0 ki te 50 ℃ 30k TN, CTP Kei te waatea
Hunan Future Standard COB Module Rarangi
Ngā Pūāhua me ngā Ira Tau Wāhanga LCM Whakahuahua Kōwae
(mm)
Whakahuahua LCD(mm) Hohenga Hohe(mm) Momo Whakaatu Tau PIN/Atanga Nama Wāhanga IC Tae BL
8*2 FB08207-BKBW 86.5*29 52.5*24.5 27.77*11.5 STN KURU 6PIN/IIC ST7066U-0A ma
8*2 FB08206-GGEW 62.5*43 61.5*42 48.8*26 STN KEREI 16PIN/Whakarara ST7066U-0E ma
8*2 FB08209-YANN 58*32 42.5*24.5 27.77*11.5 STN kōwhai kākāriki 14PIN/Whakarara ST7066U-0A-B kore BL
16*1 FB16114-BLBW 80*36 69*25 59.62*6.56 STN KURU 16PIN/Whakarara ST7066U-0A ma
16*1 FB16109-GCNN 80*36 69*25 59.62*6.56 STN KEREI 16PIN/Whakarara ST7066U-0A kore BL
16*1 SB16103-YEAY 122*33 103.5*22.4 94.84*9.22 STN kōwhai kākāriki 16PIN/Whakarara ST7066U kōwhai kākāriki
16*2 FB162AE-BKBW 80*36 69*25 56.21*11.5 STN KURU 16PIN/Whakarara ST7066+ST7065 ma
16*2 FB162AF-GGBY 84*44 69*25 56.21*11.5 STN KEREI 16PIN/Whakarara ST7066U-0A+ST7065C kōwhai kākāriki
16*2 FB16247-GHBY 104.2*35.9 102*29.5 93.33*16.96 STN KEREI 18PIN/ ST7066U-0T+ST7065C kōwhai kākāriki
16*2 FB8016116-FGSB 45*20 38.6*17.6 34.32*7.64 FSTN 14pin/4 waea Whakarara NT7070B kahurangi
16*2 FB8016124-BKZW 80*36 56.2*16 STN KURU 16PIN/Whakarara ST7066U+ST7065C ma
16*2 FB8016125-BKZW 80*36 56.2*16 STN KURU 16PIN/Whakarara ST7066U+ST7065C ma
16*2 FB8016126-YGZY 80*36 56.2*16 STN kōwhai kākāriki 16PIN/Whakarara AIP31066+AIP31065 kōwhai kākāriki,He iti te kanapa BL
20*2 FB20214-FHBW 116*37 87*30 75.4*11.5 FSTN TIKA 16PIN/Whakarara ST7066U-6S+ST7063C ma
20*2 FB20214-WLBR 116*37 90*30 75.4*11.5 FSTN NEGATIVE 16PIN/Whakarara ST7066U-6S+ST7063C whero
20*4 FB20404-FEBW 149.23*51.23 96.8*36.4 70.4*20.8 FSTN TIKA 40PIN/Whakarara ST7066U-0A+ST7063C*2 ma
20*4 FB20406-YGAY 98*60 86*33.2 70.4*20.8 STN kōwhai kākāriki 16PIN/Whakarara ST7066-0A+ST7063*2 kōwhai kākāriki
20*4 FB20406-GGAY 98*60 86*33.2 70.4*20.8 STN KEREI 16PIN/Whakarara ST7066-0A+ST7063*2 kōwhai kākāriki
20*4 FB20406-BKBW 98*60 86*33.2 70.6*20.84 STN KURU 16PIN/Whakarara ST7066-0A+ST7063*2 ma
20*4 FB20406-FGBW-03 98*60 86*35.2 70.6*20.84 FSTN TIKA 16PIN/Whakarara ST7066-0A+ST7063*2 ma
20*4 FB20408-FEBW 98*61 96.2*40.3 81.35*27.35 FSTN TIKA 16PIN/Whakarara ST7066-0A+ST7063*2 ma
20*4 FB20409-BKBW 98*60 96.5*38.5 70.4*20.8 STN KURU 16PIN/Whakarara ST7066U-0A+ST7065C*4 ma
20*4 FB20412-BLBW 108*41 93.7*32.7 70.4*20.8 STN KURU 16PIN/Whakarara ST7066U-6S+ST7063C*2 ma
20*4 FB20413-BLBW 118*43 93.7*36.5 70.4*20.8 STN KURU 16PIN/Whakarara ST7066-0A+ ST7063*2 ma
20*4 FB10032101-YGZY 98*60 70.4*20.8 STN kōwhai kākāriki 16PIN/Whakarara ST7066-0A+ ST7063*2 kōwhai kākāriki
24*2 FB24203-GEAY 118*36 100.9*27.2 88.3*11.5 STN KEREI 16PIN/Whakarara ST7066U-0A+ST7063D kōwhai kākāriki
144*32 FB1443202-YGAY 85*36 70.2*24.2 60.44*13.4 STN kōwhai kākāriki 16PIN/Whakarara ST7920-0A+ST7921 kōwhai kākāriki
144*32 FB1443203-FGBW 80*36 69.65*24 60.44*13.4 FSTN TIKA 16PIN/Whakarara ST7920-0B+ST7921 ma
128*64 FB12864522-YGSY 87*71 56.28*38.36 STN kōwhai kākāriki 22PIN/Whakarara RA6963L2NA + NT7086*2 ma
192*64 FB19264203-YSZS 98*60 69.09*21.09 STN kōwhai kākāriki 20PIN/Whakarara AIP31108 *3 + AIP31107*1 kōwhai kākāriki
192*64 FB19264217-YSZS 98*60 69.09*21.09 STN kōwhai kākāriki 20PIN/Whakarara AIP31108 *3 + AIP31107*1 kōwhai kākāriki
240*64 FB24064225-BLZW 180*62 127.16*33.88 STN KURU 22PIN/Whakarara UCI6963 ma
RĀrangi OLED Paerewa
Rahi Mata Hauroki 0.42" 0.5" 0.78" 0.96" 1.30" 1.54" 2.23" 3.12"
Whakaahua  RĀrangi OLED Paerewa (1)  RĀrangi OLED Paerewa (3)  RĀrangi OLED Paerewa (4)  RĀrangi OLED Paerewa (10)  RĀrangi OLED Paerewa (12)  RĀrangi OLED Paerewa (13)  RĀrangi OLED Paerewa (14)  RĀrangi OLED Paerewa (18)
Hua QG-7240TSWAG01 QGX-8848TSWDG02 QG-2880TSWBG01 QG-6428TSWCG02 QG-2864KSWXG01 QG-2864KSWMG01 QG-2832ASWCG01 UG-5664ASYEF01
Tae Monochrome (Ma) Monochrome (Ma) Monochrome (Ma) Monochrome (Ma) Monochrome (Mā/Kōrangi) Monochrome (Ma) Monochrome (Ma) Kowhai puru ma
Te maha o nga Pika 72×40 88X48 128X80 64×128 128×64 128×64 128×32 256X64
Horahanga Hohe(mm) 9.196×5.18 6.124X11.224 9.68X17.26 10.86×21.74 29.42×14.70 35.052×17.516 13.1×55.02 76.78X19.18
Rahi Paewhiri(mm) 12.0×11.0×1.25 8.93X17.1X1.23 12.13X23.6X1.22 14×28×1.22 34.5×23.0×1.45 42.04×27.22×1.45 24.00×62.00×2.0 88X27.8X2
Pika Pika(mm) 0.128×0.13 0.128X0.128 0.121X0.135 0.17×0.17 0.23×0.23 0.274×0.274 0.43×0.41 0.28X0.28
Rahi Pika(mm) 0.108×0.11 0.108X0.108 0.101X0.115 0.15×0.15 0.21×0.21 0.254×0.254 0.39×0.41 0.3X0.3
Te Waahi Mahi -30~70 ℃ -30~70 ℃ -30~70 ℃ -30~70 ℃ -30~70 ℃ -40~70 ℃ -40~70 ℃ -40~70 ℃
Paemahana Rokiroki -40~80 ℃ -40~80 ℃ -40~80 ℃ -40~85 ℃ -40~80 ℃ -40~85 ℃ -40~85 ℃ -40~85 ℃
Puku IC SSD1306/SSD1315 CH1115 SSD1317/SH1107 SSD1312 CH1116 SSD1309/CH1116 SSD1309 SSD1322
Tirohanga 120 (Min) cd/m2 230 (Min) cd/m2 150 (Min) cd/m2 250 (Min) cd/m2 80 (Min) cd/m2 100 (Min) cd/m2 120 (Min) cd/m2 60 (Min) cd/m2
Ngaohiko taraiwa o waho 9V 7.5V 9V 9V 12V 12.5V 12.5V 12V

Tikiake Kōnae

Rarangi TFT Paerewa a meake nei 2023

Hua Paerewa COB-2023

Rarangi OLED Paerewa 202305